STIHL MS 261 C-M Professional Chainsaw with M-Tronic
The MS 261 C-M is a rugged all-rounder equipped with STIHL's environmentally friendly 2-MIX engine technology for less fuel consumption and less emission and outstanding cutting performance.
Brand: Stihl
SKU: 1141 200 0749
Size: 40cm Bar
Powered by: 2 Stroke
Warranty: 2 Years
$1,599.00
The MS 261 C-M is a rugged all-rounder equipped with STIHL's environmentally friendly 2-MIX engine technology for less fuel consumption and less emission and outstanding cutting performance.
In addition, the MS 261 features the HD2 air filter for long filter life. The new MS 261 C-M is now fitted with STIHL's M-TRONIC electronic engine management system which enables the saw to automatically adjust to varying fuel grades, changes in altitude and temperature and makes starting this saw easier than ever before, simply push the start lever to the on position and pull.
The new MS 261 C-M has taken performance to a new level.
Features
STIHL M-Tronic (M) | For a cold start, the STIHL M-Tronic only needs one start position on the combi-lever. After starting, you can immediately power up to full speed. The amount of fuel required is precisely calculated b |
---|---|
Decompression valve | The decompression valve is part of the easy start-system. The valve should be pressed before starting in order to reduce the compression pressure when starting, as well as the effort needed to pull th |
STIHL anti-vibration system | Intense vibration at the handles of power tools can lead to longer-term effects of blood vessels in the hands and arms. STIHL have therefore developed an effective anti-vibration system where by the o |
Controlled-delivery oil pump | The exact chain oil output can be adjusted maunally for varying conditions, allowing for a reduction of up to 50%. |
Pre-separation air filtration system | The innovative long-life air filter system greatly extends the service life of the filter. Air routing removes larger particles of dirt, meaning the actual filter has less to do. So the saw can be used for longer without having to clean the filter. |
HD2-Filter | This air filter keeps even the finest dust away from the engine, ensuring a particularly long service life. Thanks to special material, the filter can be washed clean, for example with STIHL Varioclean and warm water. |
Advanced combustion technology | Four overflow channels swirl the fuel-air mix before ignition, allowing for optimum combustion and highly efficient performance. The result: lower consumption and high torque across a broad rpm range. |
Compensator | This controller in the carburettor prevents the fuel-air mixture getting richer as the air filter becomes clogged. The correct quantity of fuel is delivered to the carburettor depending on the quantity of air passing through the air filter. This keeps the fuel/air ratio in the combustion mixture constant and hence also the engine power. The filter doesn't need to be cleaned until an appreciable drop in power occurs. |
Captive bar nuts | Bar nuts held captive in the sprocket cover will not get lost when changing over the cutting attachment. |
Side-mounted chain tensioning | The tensioning screw is located on the side of the chain saw through the sprocket cover. Chain side tensioning allows the saw chain to be retensioned effortlessly, avoiding any contact with the sharp chain. |
STIHL Ematic-System | The Ematic chain lubrication system ensures pinpoint lubrication of the saw chain links and guide bar rails. When used with STIHL OILOMATIC saw chain, it will provide maximum lubrication, longer wear and less oil consumption than conventional methods of chain lubrication. The Ematic system can reduce bar oil consumption up to 50%. |
STIHL ElastoStart | STIHL ElastoStart reduces the shock caused by the compression of the engine during starting. The compression shock is taken away from the users joints and muscles through a spring or rubber element in the starter handle. |
Tool free fuel caps | Special caps on the fuel and oil tanks are designed for easy opening and locking without the need for tools. |
Specifications
Displacement | 50.2cc |
---|---|
Power output | 3/4.1 kW/bhp |
Weight | 4.9 kg |
Power-to-weight Ratio | 1.6 kg/kW |
Sound pressure level | 105 dB(A) |
Sound power level | 116 dB(A) |
STIHL Oilomatic saw chain pitch/type | .325 " |
Tank volume mL | 500.00mL |
Bar Length | 40cm / 16 |
Recently Viewed
Your recently viewed products will be shown here as you browse